Currency
Last Update : Selasa, 03 Feb 2026 15:38:50 wib
| No | Name | Symbol | Jual | Beli |
|---|---|---|---|---|
| 1 | US Dollar | USD | 16,880 | 16,730 |
| 2 | Australian dollar | AUD | 11,870 | 11,680 |
| 3 | Bruneian Dollar | BND | 13,300 | 13,150 |
| 4 | Canadian dollar | CAD | 12,400 | 12,150 |
| 5 | Swiss franc | CHF | 21,690 | 21,350 |
| 6 | Chinese Yuan | CHY | 2,455 | 2,415 |
| 7 | Euro | EUR | 19,900 | 19,720 |
| 8 | Pound sterling | GBP | 23,070 | 22,850 |
| 9 | Hong Kong dollar | HKD | 2,175 | 2,145 |
| 10 | Japanese yen | JPY | 109 | 107 |
| 11 | New Zealand dollar | NZD | 10,200 | 10,000 |
| 12 | Taiwan Dollars | NT | 545 | 520 |
| 13 | Malaysian Ringgit | MYR | 4,310 | 4,230 |
| 14 | Singapore dollar | SGD | 13,290 | 13,150 |
| 15 | Saudi Arabian Riyal | SAR | 4,600 | 4,430 |
| 16 | Thai Baht | THB | 545 | 525 |
| 17 | Korean Won | WON | 12 | 11 |
| 18 | Philippine Peso | PHP | 300 | 265 |
| 19 | Emirati Dirham | AED | 4,650 | 4,500 |
Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Selasa, 03 Feb 2026 15:38:50 WIB