Last Update : Rabu, 12 Nov 2025 13:03:44 wib
No Name Symbol Jual Beli
1 US Dollar USD 16,780 16,660
2 Australian dollar AUD 10,960 10,800
3 Bruneian Dollar BND 12,900 12,750
4 Canadian dollar CAD 12,020 11,800
5 Swiss franc CHF 20,990 20,750
6 Chinese Yuan CHY 2,380 2,345
7 Euro EUR 19,450 19,250
8 Pound sterling GBP 22,120 21,870
9 Hong Kong dollar HKD 2,175 2,145
10 Japanese yen JPY 110 107
11 New Zealand dollar NZD 9,580 9,350
12 Taiwan Dollars NT 555 530
13 Malaysian Ringgit MYR 4,100 3,980
14 Singapore dollar SGD 12,910 12,800
15 Saudi Arabian Riyal SAR 4,550 4,370
16 Thai Baht THB 525 507
17 Korean Won WON 12 11
18 Philippine Peso PHP 305 275
19 Emirati Dirham AED 4,620 4,480

Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Rabu, 12 Nov 2025 13:03:44 WIB