Currency
Last Update : Rabu, 30 Apr 2025 17:10:06 wib
No | Name | Symbol | Jual | Beli |
---|---|---|---|---|
1 | US Dollar | USD | 16,690 | 16,570 |
2 | Australian dollar | AUD | 10,750 | 10,550 |
3 | Bruneian Dollar | BND | 12,850 | 12,600 |
4 | Canadian dollar | CAD | 12,150 | 11,900 |
5 | Swiss franc | CHF | 20,350 | 20,030 |
6 | Chinese Yuan | CHY | 2,330 | 2,285 |
7 | Euro | EUR | 19,080 | 18,830 |
8 | Pound sterling | GBP | 22,480 | 22,130 |
9 | Hong Kong dollar | HKD | 2,175 | 2,140 |
10 | Japanese yen | JPY | 118 | 115 |
11 | New Zealand dollar | NZD | 10,060 | 9,750 |
12 | Taiwan Dollars | NT | 517 | 497 |
13 | Malaysian Ringgit | MYR | 3,920 | 3,820 |
14 | Singapore dollar | SGD | 12,800 | 12,680 |
15 | Saudi Arabian Riyal | SAR | 4,570 | 4,370 |
16 | Thai Baht | THB | 510 | 493 |
17 | Korean Won | WON | 12 | 11 |
18 | Philippine Peso | PHP | 315 | 285 |
19 | Emirati Dirham | AED | 4,630 | 4,470 |
Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Rabu, 30 Apr 2025 17:10:06 WIB