Last Update : Selasa, 16 Sep 2025 15:51:23 wib
No Name Symbol Jual Beli
1 US Dollar USD 16,480 16,360
2 Australian dollar AUD 11,020 10,850
3 Bruneian Dollar BND 12,870 12,700
4 Canadian dollar CAD 12,000 11,750
5 Swiss franc CHF 20,850 20,600
6 Chinese Yuan CHY 2,345 2,335
7 Euro EUR 19,450 19,250
8 Pound sterling GBP 22,550 22,350
9 Hong Kong dollar HKD 2,135 2,100
10 Japanese yen JPY 113 110
11 New Zealand dollar NZD 9,910 9,670
12 Taiwan Dollars NT 540 510
13 Malaysian Ringgit MYR 3,950 3,850
14 Singapore dollar SGD 12,890 12,760
15 Saudi Arabian Riyal SAR 4,500 4,300
16 Thai Baht THB 525 507
17 Korean Won WON 13 11
18 Philippine Peso PHP 305 270
19 Emirati Dirham AED 4,550 4,370

Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Selasa, 16 Sep 2025 15:51:23 WIB