Last Update : Senin, 09 Feb 2026 16:41:12 wib
No Name Symbol Jual Beli
1 US Dollar USD 16,900 16,780
2 Australian dollar AUD 11,920 11,720
3 Bruneian Dollar BND 13,320 13,150
4 Canadian dollar CAD 12,420 12,180
5 Swiss franc CHF 21,870 21,590
6 Chinese Yuan CHY 2,460 2,425
7 Euro EUR 20,030 19,850
8 Pound sterling GBP 22,970 22,750
9 Hong Kong dollar HKD 2,175 2,150
10 Japanese yen JPY 109 107
11 New Zealand dollar NZD 10,240 10,000
12 Taiwan Dollars NT 545 525
13 Malaysian Ringgit MYR 4,330 4,260
14 Singapore dollar SGD 13,320 13,200
15 Saudi Arabian Riyal SAR 4,620 4,420
16 Thai Baht THB 545 530
17 Korean Won WON 12 11
18 Philippine Peso PHP 300 270
19 Emirati Dirham AED 4,650 4,520

Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Senin, 09 Feb 2026 16:41:12 WIB