Currency
Last Update : Jum'at, 11 Jul 2025 16:02:51 wib
No | Name | Symbol | Jual | Beli |
---|---|---|---|---|
1 | US Dollar | USD | 16,280 | 16,160 |
2 | Australian dollar | AUD | 10,750 | 10,600 |
3 | Bruneian Dollar | BND | 12,750 | 12,550 |
4 | Canadian dollar | CAD | 11,950 | 11,730 |
5 | Swiss franc | CHF | 20,500 | 20,220 |
6 | Chinese Yuan | CHY | 2,280 | 2,240 |
7 | Euro | EUR | 19,050 | 18,850 |
8 | Pound sterling | GBP | 22,180 | 21,900 |
9 | Hong Kong dollar | HKD | 2,090 | 2,060 |
10 | Japanese yen | JPY | 112 | 119 |
11 | New Zealand dollar | NZD | 9,880 | 9,680 |
12 | Taiwan Dollars | NT | 550 | 530 |
13 | Malaysian Ringgit | MYR | 3,865 | 3,780 |
14 | Singapore dollar | SGD | 12,730 | 12,620 |
15 | Saudi Arabian Riyal | SAR | 4,420 | 4,250 |
16 | Thai Baht | THB | 506 | 490 |
17 | Korean Won | WON | 13 | 11 |
18 | Philippine Peso | PHP | 305 | 275 |
19 | Emirati Dirham | AED | 4,500 | 4,330 |
Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Jum'at, 11 Jul 2025 16:02:51 WIB