Currency
Last Update : Senin, 27 Mar 2023 16:22:19 wib
No | Name | Symbol | Jual | Beli |
---|---|---|---|---|
1 | US Dollar | USD | 15,220 | 15,120 |
2 | Australian dollar | AUD | 10,250 | 10,000 |
3 | Bruneian Dollar | BND | 11,450 | 11,100 |
4 | Canadian dollar | CAD | 11,200 | 10,900 |
5 | Swiss franc | CHF | 16,650 | 16,350 |
6 | Chinese Yuan | CHY | 2,240 | 2,180 |
7 | Euro | EUR | 16,500 | 16,150 |
8 | Pound sterling | GBP | 18,750 | 18,450 |
9 | Hong Kong dollar | HKD | 1,960 | 1,920 |
10 | Japanese yen | JPY | 118 | 114 |
11 | New Zealand dollar | NZD | 9,700 | 9,300 |
12 | Taiwan Dollars | NT | 530 | 485 |
13 | Malaysian Ringgit | MYR | 3,480 | 3,380 |
14 | Singapore dollar | SGD | 11,910 | 11,330 |
15 | Saudi Arabian Riyal | SAR | 4,500 | 3,950 |
16 | Thai Baht | THB | 465 | 430 |
17 | Korean Won | WON | 13 | 11 |
18 | Philippine Peso | PHP | 310 | 250 |
19 | Emirati Dirham | AED | 4,250 | 3,950 |
Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Senin, 27 Mar 2023 16:22:19 WIB