Last Update : Selasa, 17 Mar 2026 15:02:32 wib
No Name Symbol Jual Beli
1 US Dollar USD 17,030 16,880
2 Australian dollar AUD 12,120 11,900
3 Bruneian Dollar BND 13,350 13,150
4 Canadian dollar CAD 12,550 12,250
5 Swiss franc CHF 21,750 21,350
6 Chinese Yuan CHY 2,510 2,450
7 Euro EUR 19,700 19,350
8 Pound sterling GBP 22,900 22,450
9 Hong Kong dollar HKD 2,205 2,150
10 Japanese yen JPY 108 106
11 New Zealand dollar NZD 10,150 9,800
12 Taiwan Dollars NT 540 520
13 Malaysian Ringgit MYR 4,360 4,270
14 Singapore dollar SGD 13,350 13,230
15 Saudi Arabian Riyal SAR 4,620 4,350
16 Thai Baht THB 540 520
17 Korean Won WON 12 11
18 Philippine Peso PHP 295 270
19 Emirati Dirham AED 4,700 4,450

Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Selasa, 17 Mar 2026 15:02:32 WIB