Last Update : Jum'at, 13 Jun 2025 15:03:12 wib
No Name Symbol Jual Beli
1 US Dollar USD 16,350 16,230
2 Australian dollar AUD 10,650 10,480
3 Bruneian Dollar BND 12,750 12,600
4 Canadian dollar CAD 12,070 11,850
5 Swiss franc CHF 20,200 19,950
6 Chinese Yuan CHY 2,293 2,255
7 Euro EUR 18,900 18,700
8 Pound sterling GBP 22,200 21,950
9 Hong Kong dollar HKD 2,100 2,070
10 Japanese yen JPY 115 112
11 New Zealand dollar NZD 9,970 9,730
12 Taiwan Dollars NT 540 520
13 Malaysian Ringgit MYR 3,880 3,810
14 Singapore dollar SGD 12,765 12,640
15 Saudi Arabian Riyal SAR 4,450 4,250
16 Thai Baht THB 510 493
17 Korean Won WON 13 11
18 Philippine Peso PHP 310 280
19 Emirati Dirham AED 4,500 4,350

Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Jum'at, 13 Jun 2025 15:03:12 WIB