Currency
Last Update : Jum'at, 25 Apr 2025 17:08:13 wib
No | Name | Symbol | Jual | Beli |
---|---|---|---|---|
1 | US Dollar | USD | 16,870 | 16,750 |
2 | Australian dollar | AUD | 10,850 | 10,670 |
3 | Bruneian Dollar | BND | 12,900 | 12,700 |
4 | Canadian dollar | CAD | 12,250 | 12,000 |
5 | Swiss franc | CHF | 20,400 | 20,150 |
6 | Chinese Yuan | CHY | 2,335 | 2,300 |
7 | Euro | EUR | 19,200 | 19,000 |
8 | Pound sterling | GBP | 22,550 | 22,300 |
9 | Hong Kong dollar | HKD | 2,195 | 2,160 |
10 | Japanese yen | JPY | 119 | 116 |
11 | New Zealand dollar | NZD | 10,150 | 9,900 |
12 | Taiwan Dollars | NT | 520 | 490 |
13 | Malaysian Ringgit | MYR | 3,890 | 3,800 |
14 | Singapore dollar | SGD | 12,870 | 12,750 |
15 | Saudi Arabian Riyal | SAR | 4,600 | 4,420 |
16 | Thai Baht | THB | 512 | 495 |
17 | Korean Won | WON | 12 | 11 |
18 | Philippine Peso | PHP | 310 | 285 |
19 | Emirati Dirham | AED | 4,650 | 4,500 |
Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Jum'at, 25 Apr 2025 17:08:13 WIB