Currency
Last Update : Jum'at, 12 Aug 2022 15:06:25 wib
No | Name | Symbol | Jual | Beli |
---|---|---|---|---|
1 | US Dollar | USD | 14,745 | 14,600 |
2 | Australian dollar | AUD | 10,490 | 10,250 |
3 | Bruneian Dollar | BND | 10,900 | 10,500 |
4 | Canadian dollar | CAD | 11,700 | 11,350 |
5 | Swiss franc | CHF | 15,800 | 15,450 |
6 | Chinese Yuan | CHY | 2,210 | 2,160 |
7 | Euro | EUR | 15,290 | 14,900 |
8 | Pound sterling | GBP | 18,130 | 17,750 |
9 | Hong Kong dollar | HKD | 1,895 | 1,855 |
10 | Japanese yen | JPY | 112 | 108 |
11 | New Zealand dollar | NZD | 9,570 | 9,250 |
12 | Taiwan Dollars | NT | 500 | 470 |
13 | Malaysian Ringgit | MYR | 3,370 | 3,300 |
14 | Singapore dollar | SGD | 11,145 | 10,630 |
15 | Saudi Arabian Riyal | SAR | 4,200 | 3,800 |
16 | Thai Baht | THB | 430 | 410 |
17 | Korean Won | WON | 12 | 11 |
18 | Philippine Peso | PHP | 290 | 255 |
19 | Emirati Dirham | AED | 4,150 | 3,900 |
Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Jum'at, 12 Aug 2022 15:06:25 WIB