Last Update : Jum'at, 08 May 2026 10:19:22 wib
No Name Symbol Jual Beli
1 US Dollar USD 17,470 17,350
2 Australian dollar AUD 12,620 12,460
3 Bruneian Dollar BND 13,750 13,600
4 Canadian dollar CAD 12,830 12,600
5 Swiss franc CHF 22,370 22,150
6 Chinese Yuan CHY 2,578 2,540
7 Euro EUR 20,450 20,270
8 Pound sterling GBP 23,680 23,460
9 Hong Kong dollar HKD 2,245 2,210
10 Japanese yen JPY 113 110
11 New Zealand dollar NZD 10,470 10,230
12 Taiwan Dollars NT 550 525
13 Malaysian Ringgit MYR 4,460 4,390
14 Singapore dollar SGD 13,745 13,630
15 Saudi Arabian Riyal SAR 4,800 4,530
16 Thai Baht THB 545 525
17 Korean Won WON 13 11
18 Philippine Peso PHP 297 265
19 Emirati Dirham AED 4,780 4,620

Hanya sekedar indikasi. Kurs transaksi akan berbeda dikarenakan oleh fluktuasi pasar.
Jum'at, 08 May 2026 10:19:22 WIB